- Home
- Financial Information
- Financial Statements
Financial Statements
as of December 31, 2024
(Thousands of Yen)
Assets | End of 45th Fiscal Period (Jun. 30, 2024) |
End of 46th Fiscal Period (Dec. 31, 2024) |
---|---|---|
Current assets | ||
Cash and deposits | 24,118,071 | 37,313,645 |
Cash and deposits in trust | 12,507,364 | 12,668,080 |
Operating accounts receivable | 712,213 | 746,971 |
Prepaid expenses | 127,907 | 135,890 |
Consumption taxes receivable | 224,909 | ー |
Other | 20,361 | 20,339 |
Total current assets | 37,710,828 | 50,884,927 |
Noncurrent assets | ||
Property, plant and equipment | ||
Buildings | 73,007,638 | 68,156,436 |
Accumulated depreciation | △26,516,433 | △24,927,946 |
Buildings, net | 46,491,205 | 43,228,489 |
Buildings in trust | 102,052,278 | 104,099,502 |
Accumulated depreciation | △40,959,277 | △42,165,723 |
Buildings in trust, net | 61,093,001 | 61,933,779 |
Structures | 100,015 | 86,164 |
Accumulated depreciation | △46,450 | △40,943 |
Structures, net | 53,565 | 45,221 |
Structures in trust | 135,234 | 140,319 |
Accumulated depreciation | △86,996 | △89,363 |
Structures in trust, net | 48,238 | 50,955 |
Machinery and equipment | 916,009 | 859,620 |
Accumulated depreciation | △634,510 | △581,109 |
Machinery and equipment, net | 281,499 | 278,511 |
Machinery and equipment in trust | 2,016,995 | 2,073,704 |
Accumulated depreciation | △1,559,923 | △1,589,309 |
Machinery and equipment in trust, net | 457,071 | 484,394 |
Tools, furniture and fixtures | 272,280 | 258,375 |
Accumulated depreciation | △156,420 | △154.634 |
Tools, furniture and fixtures, net | 115,860 | 103,740 |
Tools, furniture and fixtures in trust | 353,867 | 377,034 |
Accumulated depreciation | △231,445 | △244,796 |
Tools, furniture and fixtures in trust, net | 122,421 | 132,237 |
Land | 145,964,796 | 130,965,427 |
Land in trust | 230,946,581 | 236,484,790 |
Construction in progress | 34,704 | 25,254 |
Construction in progress in trust | 5,973 | 4,818 |
Total property, plant and equipment | 485,614,920 | 473,737,622 |
Intangible assets | ||
Leasehold right | 11,801,831 | 11,801,831 |
Other | 11,239 | 13,310 |
Total intangible assets | 11,813,070 | 11,815,141 |
Investments and other assets | ||
Investment securities | 88,860 | 88,860 |
Lease and guarantee deposits | 800,934 | 849,217 |
Long-term prepaid expenses | 709,486 | 781,276 |
Other | 720 | 720 |
Total investments and other assets | 1,600,000 | 1,720,073 |
Total noncurrent assets | 499,027,991 | 487,272,836 |
Deferred assets | ||
Investment corporation bond issuance costs | 124,706 | 112,888 |
Investment unit issuance expenses | 7,930 | 670 |
Total deferred assets | 132,637 | 113,559 |
Total assets | 536,871,456 | 538,271,324 |
Liabilities | End of 45th Fiscal Period (Jun. 30, 2024) |
End of 46th Fiscal Period (Dec. 31, 2024) |
---|---|---|
Current liabilities | ||
Operating accounts payable | 3,467,323 | 3,085,457 |
Short-term loans payable | 17,000,000 | 8,000,000 |
Current portion of investment corporation bonds | 3,000,000 | ー |
Current portion of long-term loans payable | 21,000,000 | 23,900,000 |
Accounts payable-other | 972,707 | 1,312,416 |
Accrued expenses | 67,152 | 70,681 |
Income taxes payable | 605 | 605 |
Accrued consumption taxes | 160,699 | 759,897 |
Advances received | 2,894,872 | 2,876,441 |
Other | 172 | 9,653 |
Total current liabilities | 48,563,533 | 40,015,153 |
Noncurrent liabilities | ||
Investment corporation bonds | 27,900,000 | 27,900,000 |
Long-term loans payable | 161,500,000 | 170,600,000 |
Tenant leasehold and security deposits | 10,606,453 | 9,908,995 |
Tenant leasehold and security deposits in trust | 14,596,719 | 14,930,097 |
Total noncurrent liabilities | 214,603,173 | 223,339,092 |
Total liabilities | 263,166,706 | 263,354,246 |
Net assets | End of 45th Fiscal Period (Jun. 30, 2024) |
End of 46th Fiscal Period (Dec. 31, 2024) |
---|---|---|
Unitholders' equity | ||
Unitholders' capital | 261,751,240 | 261,751,240 |
Surplus | ||
Voluntary reserve | ||
Reserve for reduction entry | 4,418,095 | 4,370,933 |
Total voluntary reserve | 4,418,095 | 4,370,933 |
Unappropriated retained earnings (undisposed loss) |
7,535,414 | 8,794,903 |
Total surplus | 11,953,509 | 13,165,837 |
Total unitholders' equity | 273,704,750 | 274,917,077 |
Total net assets | 273,704,750 | 274,917,077 |
Total liabilities and net assets | 536,871,456 | 538,271,324 |