- Home
- Financial Information
- List of Interest-Bearing Debts
List of Interest-Bearing Debts
as of May 29, 2026
- Short-Term Loans Payable
- 5,500 million yen
- Long-Term Loans Payable
- 209,600 million yen
- Total Loans Payable
- 215,100 million yen
- Investment Corporation Bonds
- 27,900 million yen
- Total interest-bearing debts
- 243,000 million yen
as of May 29, 2026
Short-Term Loans Payable
| Lender | Balance (million yen) |
Fixed/Floating | Interest Rate | Drawdown Date | Repayment Date | Remarks |
|---|---|---|---|---|---|---|
| Mizuho Bank, Ltd. | 5,500 | Floating rate | Base rate (1 month JPY TIBOR) + 0.1% |
December 19, 2025 | July 3, 2026 | Unsecured/ Unguaranteed |
| Total | 5,500 |
Long-Term Loans Payable
| Lender | Balance (million yen) |
Fixed/ Floating |
Interest Rate | Drawdown Date | Repayment Date | Remarks |
|---|---|---|---|---|---|---|
| Mizuho Bank, Ltd. | 2,000 | Fixed rate | 0.401% | June 27, 2023 | June 25, 2027 | Unsecured/ Unguaranteed |
| 1,000 | Fixed rate | 0.795% | November 21, 2017 | November 19, 2027 | ||
| 1,000 | Fixed rate | 0.691% | March 11, 2024 | March 10, 2028 | ||
| 2,000 | Fixed rate | 0.532% | June 27, 2023 | December 27, 2028 | ||
| 2,000 | Fixed rate | 0.646% | December 5, 2019 | December 5, 2029 | ||
| 3,000 | Fixed rate | 0.675% | March 30, 2021 | March 31, 2031 | ||
| 600 | Fixed rate | 0.675% | March 30, 2022 | March 30, 2032 | ||
| 1000 | Fixed rate | 0.675% | March 30, 2022 | March 30, 2032 | ||
| 2,400 | Fixed rate | 0.675% | March 30, 2022 | March 30, 2032 | ||
| 1,000 | Fixed rate | 0.948% | June 27, 2023 | June 27, 2033 | ||
| 1,000 | Fixed rate | 1.400% | March 11, 2024 | March 10, 2034 | ||
| 2,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.385% |
March 24, 2025 | March 23, 2035 | ||
| 5,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.385% |
February 4, 2026 | February 4, 2036 | ||
| MUFG Bank, Ltd. | 4,000 | Fixed rate | 0.450% | June 25, 2021 | June 23, 2028 | Unsecured/ Unguaranteed |
| 1,000 | Fixed rate | 0.938% | March 25, 2024 | March 25, 2030 | ||
| 2,000 | Fixed rate | 1.064% | March 25, 2024 | March 25, 2031 | ||
| 1,000 | Fixed rate | 1.116% | August 31, 2023 | August 29, 2031 | ||
| 2,000 | Fixed rate | 1.185% | March 25, 2024 | March 25, 2032 | ||
| 2,000 | Fixed rate | 1.379% | December 13, 2024 | December 13, 2032 | ||
| 3,000 | Fixed rate | 1.817% | September 5, 2025 | March 3, 2034 | ||
| 3,000 | Fixed rate | 1.752% | September 5, 2025 | September 5, 2033 | ||
| 3,000 | Fixed rate | 1.689% | September 5, 2025 | March 4, 2033 | ||
| Sumitomo Mitsui Banking Corporation | 2,000 | Fixed rate | 0.450% | March 30, 2021 | March 30, 2028 | Unsecured/ Unguaranteed |
| 2,500 | Fixed rate | 0.698% | June 27, 2022 | June 27, 2029 | ||
| 2,000 | Fixed rate | 0.525% | March 30, 2022 | March 29, 2030 | ||
| 2,000 | Fixed rate | 0.600% | March 30, 2022 | March 28, 2031 | ||
| 2,500 | Fixed rate | 0.675% | March 30, 2022 | March 30, 2032 | ||
| 1,000 | Fixed rate | 1.368% | December 5, 2023 | June 3, 2033 | ||
| 2,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.335% |
November 5, 2024 | November 4, 2033 | ||
| 3,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.335% |
June 26, 2025 | June 26, 2034 | ||
| 2,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.335% |
July 4, 2025 | July 4, 2034 | ||
| Development Bank of Japan Inc. | 3,000 | Fixed rate | 0.843% | December 15, 2016 | June 14, 2027 | Unsecured/ Unguaranteed |
| 1,000 | Fixed rate | 0.651% | March 1, 2024 | September 1, 2027 | ||
| 1,000 | Fixed rate | 0.795% | November 21, 2017 | November 19, 2027 | ||
| 2,100 | Fixed rate | 0.572% | June 27, 2019 | June 27, 2029 | ||
| 800 | Fixed rate | 0.600% | June 25, 2021 | June 25, 2030 | ||
| 2,000 | Fixed rate | 0.600% | December 3, 2021 | December 3, 2030 | ||
| 1,000 | Fixed rate | 1.064% | March 1, 2024 | February 28, 2031 | ||
| 2,000 | Fixed rate | 1.673% | March 24, 2025 | March 24, 2033 | ||
| SBI Shinsei Bank, Ltd. | 1,000 | Fixed rate | 0.843% | December 15, 2016 | June 14, 2027 | Unsecured/ Unguaranteed |
| 1,000 | Fixed rate | 0.651% | March 1, 2024 | September 1, 2027 | ||
| 5,000 | Fixed rate | 0.673% | April 5, 2019 | April 5, 2029 | ||
| 1,000 | Fixed rate | 0.525% | September 24, 2020 | September 25, 2028 | ||
| 1,000 | Fixed rate | 0.675% | September 24, 2020 | September 24, 2030 | ||
| 1,000 | Fixed rate | 1.064% | March 1, 2024 | February 28, 2031 | ||
| 2,000 | Fixed rate | 1.393% | December 5, 2024 | December 3, 2032 | ||
| Shinkin Central Bank | 3,000 | Fixed rate | 0.663% | December 5, 2018 | June 4, 2027 | Unsecured/ Unguaranteed |
| 2,000 | Fixed rate | 0.447% | June 27, 2019 | December 27, 2027 | ||
| 2,000 | Fixed rate | 0.525% | December 14, 2021 | December 14, 2029 | ||
| 3,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.335% |
October 4, 2024 | October 4, 2033 | ||
| The Norinchukin Bank | 2,000 | Fixed rate | 0.405% | June 27, 2019 | June 25, 2027 | Unsecured/ Unguaranteed |
| 2,000 | Fixed rate | 0.525% | December 24, 2020 | December 25, 2028 | ||
| 2,000 | Fixed rate | 0.525% | December 14, 2021 | December 14, 2029 | ||
| 3,000 | Fixed rate | 1.177% | October 4, 2024 | October 4, 2032 | ||
| 1,000 | Fixed rate | 1.811% | June 5, 2025 | June 5, 2035 | ||
| Resona Bank, Ltd. | 2,000 | Fixed rate | 0.600% | March 1, 2024 | March 1, 2027 | Unsecured/ Unguaranteed |
| 2,000 | Fixed rate | 0.998% | March 1, 2024 | August 30, 2030 | ||
| 2,000 | Fixed rate | 0.887% | September 30, 2022 | September 30, 2031 | ||
| 2,000 | Fixed rate | 1.634% | July 4, 2025 | July 4, 2034 | ||
| 2,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.285% |
July 4, 2025 | July 4, 2033 | ||
| Aozora Bank, Ltd. | 1,000 | Fixed rate | 0.651% | March 1, 2024 | September 1, 2027 | |
| 500 | Fixed rate | 0.525% | September 24, 2020 | September 25, 2028 | ||
| 1,000 | Fixed rate | 1.259% | February 25, 2025 | February 23, 2029 | ||
| 1,000 | Fixed rate | 1.335% | February 25, 2025 | February 25, 2030 | ||
| 1,000 | Fixed rate | 0.525% | April 5, 2022 | April 5, 2030 | ||
| 1,000 | Fixed rate | 1.064% | March 1, 2024 | February 28, 2031 | ||
| 1,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.29% |
August 23, 2024 | August 23, 2032 | ||
| 1,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.285% |
February 25, 2025 | February 25, 2033 | ||
| 1,000 | Fixed rate | 1.646% | July 3, 2025 | July 3, 2034 | ||
| Mizuho Trust & Banking Co., Ltd. | 3,000 | Fixed rate | 0.586% | February 4, 2020 | February 4, 2030 | Unsecured/ Unguaranteed |
| 2,000 | Fixed rate | 0.606% | March 30, 2020 | March 29, 2030 | ||
| 2,000 | Fixed rate | 0.675% | December 24, 2020 | December 24, 2030 | ||
| 1,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.385% |
February 5, 2025 | February 5, 2035 | ||
| The Bank of Fukuoka, Ltd | 2,000 | Fixed rate | 0.480% | July 7, 2016 | July 7, 2026 | Unsecured/ Unguaranteed |
| 1,000 | Fixed rate | 0.554% | September 24, 2019 | September 21, 2029 | ||
| 1,000 | Fixed rate | 0.598% | January 30, 2020 | January 30, 2030 | ||
| 2,000 | Fixed rate | 1.183% | October 6, 2023 | October 6, 2031 | ||
| Meiji Yasuda Life Insurance Company | 3,200 | Fixed rate | 0.813% | June 21, 2018 | June 21, 2028 | Unsecured/ Unguaranteed |
| 1,000 | Fixed rate | 1.738% | February 5, 2025 | February 5, 2035 | ||
| SUMITOMO LIFE INSURANCE COMPANY | 1,000 | Fixed rate | 0.583% | July 22, 2019 | July 20, 2029 | Unsecured/ Unguaranteed |
| 1,000 | Fixed rate | 0.598% | January 30, 2020 | January 30, 2030 | ||
| 2,000 | Fixed rate | 1.231% | October 11, 2024 | October 8, 2032 | ||
| The Shinkumi Federation Bank | 4,000 | Fixed rate | 0.358% | August 5, 2022 | August 5, 2027 | Unsecured/ Unguaranteed |
| THE NISHI-NIPPOM CITY BANK,LTD. | 1,000 | Fixed rate | 0.525% | December 14, 2021 | December 14, 2029 | Unsecured/ Unguaranteed |
| 1,000 | Fixed rate | 2.198% | May 27, 2026 | May 27, 2031 | ||
| 1,000 | Fixed rate | 2.374% | May 27, 2026 | May 27, 2032 | ||
| 1,000 | Fixed rate | 2.540% | May 27, 2026 | May 27, 2033 | ||
| The Chugoku Bank, Ltd. | 2,000 | Fixed rate | 1.257% | October 6, 2023 | October 6, 2031 | Unsecured/ Unguaranteed |
| The Yamagata Bank, Ltd. | 1,000 | Fixed rate | 0.491% | July 5, 2023 | July 5, 2028 | Unsecured/ Unguaranteed |
| 1,000 | Fixed rate | 0.781% | July 5, 2023 | July 4, 2031 | ||
| 1,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.385% |
March 24, 2025 | March 23, 2035 | ||
| Yamaguchi Bank, Ltd. | 1,000 | Fixed rate | 0.795% | November 21, 2017 | November 19, 2027 | Unsecured/ Unguaranteed |
| 1,000 | Fixed rate | 0.598% | January 30, 2020 | January 30, 2030 | ||
| 1,000 | Fixed rate | 0.675% | March 30, 2022 | March 30, 2032 | ||
| The Iyo Bank, Ltd. | 1,000 | Fixed rate | 0.598% | January 30, 2020 | January 30, 2030 | Unsecured/ Unguaranteed |
| 1,000 | Fixed rate | 1.301% | October 6, 2023 | October 6, 2031 | ||
| Kansai Mirai Bank, Limited. | 1,000 | Fixed rate | 0.600% | March 30, 2022 | March 30, 2032 | Unsecured/ Unguaranteed |
| 1,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.2% |
December 5, 2024 | December 5, 2033 | ||
| The Kiyo Bank, Ltd. | 1,000 | Fixed rate | 0.598% | January 30, 2020 | January 30, 2030 | Unsecured/ Unguaranteed |
| 1,000 | Fixed rate | 0.675% | March 30, 2022 | March 30, 2032 | ||
| The Gunma Bank, Ltd | 1,000 | Fixed rate | 0.680% | July 5, 2023 | July 5, 2030 | Unsecured/ Unguaranteed |
| 1,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.185% |
February 5, 2025 | February 5, 2032 | ||
| The 77 Bank,Ltd. | 1,000 | Fixed rate | 0.543% | May 31, 2023 | November 30, 2028 | Unsecured/ Unguaranteed |
| 1,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.285% |
March 24, 2025 | March 24, 2034 | ||
| Sompo Japan Insurance Inc. | 2,000 | Fixed rate | 0.802% | December 25, 2023 | June 25, 2029 | Unsecured/ Unguaranteed |
| The Daishi Hokuetsu Bank, Ltd. | 1,000 | Fixed rate | 0.566% | November 21, 2022 | November 21, 2028 | Unsecured/ Unguaranteed |
| 1,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.235% |
February 5, 2025 | February 5, 2032 | ||
| Taiyo Life Insurance Company | 1,000 | Fixed rate | 0.811% | June 4, 2018 | June 5, 2028 | Unsecured/ Unguaranteed |
| 1,000 | Fixed rate | 0.675% | December 25, 2020 | December 24, 2030 | ||
| Daiwa Next Bank, Ltd. | 1,000 | Fixed rate | 0.651% | March 1, 2024 | September 1, 2027 | Unsecured/ Unguaranteed |
| 1,000 | Fixed rate | 0.887% | February 5, 2024 | August 3, 2029 | ||
| The Chiba Bank, Ltd. | 1,000 | Fixed rate | 0.852% | October 25, 2023 | October 25, 2028 | Unsecured/ Unguaranteed |
| 1,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.21% |
February 5, 2025 | February 3, 2034 | ||
| Nippon Life Insurance Company | 2,000 | Fixed rate | 0.906% | November 22, 2023 | April 20, 2029 | Unsecured/ Unguaranteed |
| Hachijuni Nagano Bank, Ltd. | 1,000 | Fixed rate | 0.310% | September 24, 2021 | September 24, 2026 | Unsecured/ Unguaranteed |
| 1,000 | Fixed rate | 1.465% | October 9, 2025 | October 9, 2030 | ||
| The Fukui Bank, Ltd. | 1,000 | Fixed rate | 1.106% | August 5, 2024 | February 5, 2031 | Unsecured/ Unguaranteed |
| 1,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.29% |
March 24, 2025 | March 24, 2034 | ||
| The Yamanashi Chuo Bank, Ltd. | 1,000 | Fixed rate | 0.600% | April 30, 2021 | April 30, 2030 | Unsecured/ Unguaranteed |
| 1,000 | Fixed rate | 0.600% | April 5, 2022 | April 5, 2032 | ||
| The Akita Bank, Ltd. | 1,000 | Fixed rate | 1.044% | December 5, 2024 | December 5, 2028 | Unsecured/ Unguaranteed |
| The Asahi Shinkin Bank | 1,000 | Fixed rate | 1.098% | February 5, 2024 | February 5, 2031 | Unsecured/ Unguaranteed |
| The Ashikaga Bank, Ltd. | 1,000 | Fixed rate | 0.471% | July 5, 2023 | July 5, 2028 | Unsecured/ Unguaranteed |
| The Bank of Iwate, Ltd. | 1,000 | Fixed rate | 1.443% | October 3, 2025 | October 3, 2031 | Unsecured/ Unguaranteed |
| The Ogaki Kyoritsu Bank, Ltd. | 1,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.34% |
March 25, 2026 | March 25, 2036 | Unsecured/ Unguaranteed |
| The Bank of Kyoto, Ltd. | 500 | Fixed rate | 0.441% | July 5, 2023 | July 5, 2028 | Unsecured/ Unguaranteed |
| 500 | Fixed rate | 0.600% | March 30, 2022 | March 30, 2032 | ||
| The Keiyo Bank, Ltd. | 1,000 | Fixed rate | 0.491% | July 5, 2023 | July 5, 2028 | Unsecured/ Unguaranteed |
| The Shiga Bank, Ltd. | 1,000 | Fixed rate | 1.106% | August 5, 2024 | February 5, 2031 | Unsecured/ Unguaranteed |
| Daido Life Insurance Company | 1,000 | Fixed rate | 0.991% | December 25, 2023 | December 25, 2030 | Unsecured/ Unguaranteed |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 1,000 | Fixed rate | 0.443% | June 27, 2023 | December 27, 2027 | Unsecured/ Unguaranteed |
| The Hyakugo Bank, Ltd. | 1,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.21% |
April 25, 2025 | October 24, 2031 | Unsecured/ Unguaranteed |
| The Hiroshima Bank, Ltd. | 1,000 | Fixed rate | 0.566% | November 21, 2022 | November 21, 2028 | Unsecured/ Unguaranteed |
| Mitsui Sumitomo Insurance Company, Limited | 1,000 | Fixed rate | 0.310% | October 4, 2019 | October 2, 2026 | Unsecured/ Unguaranteed |
| Sumitomo Mitsui Trust Bank, Limited | 1,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.135% |
March 25, 2026 | March 25, 2031 | Unsecured/ Unguaranteed |
| The Minato Bank, Ltd. | 1,000 | Floating rate | Base rate (1 month JPY TIBOR) + 0.215% |
November 5, 2024 | November 4, 2033 | Unsecured/ Unguaranteed |
| The Musashino Bank, Ltd. | 1,000 | Fixed rate | 1.500% | October 3, 2025 | October 3, 2031 | Unsecured/ Unguaranteed |
| Total | 209,600 | |||||
| Total Loans Payable | 215,100 |
- Funds are used for purchasing real estate or real estate beneficiary interests in trust (including accompanying expenses), repaying loans payable and redemption of investment corporation bonds.
- All borrowings are subject to principal lump-sum repayment on maturity.
- The base interest rate for floating rate borrowing is shall be the 1 month JBA Japanese Yen TIBOR .