Occupancy Rate
as of October 31, 2024
Monthly Occupancy Rate
(%)
Occupancy Rate by Individual Property, asset Type and Area, etc. (Oct. 31, 2024)XLS207KB
- The occupancy rates are rounded to the first decimal place.
All properties(%) | Office(%) | Retail etc.(%) | |
---|---|---|---|
Oct-24 | 97.1 | 96.0 | 99.9 |
Sep-24 | 96.8 | 95.7 | 99.9 |
Aug-24 | 97.1 | 96.0 | 99.9 |
Jul-24 | 97.0 | 95.9 | 99.9 |
Jun-24 | 97.1 | 96.1 | 99.9 |
May-24 | 97.1 | 96.1 | 99.7 |
Apr-24 | 97.4 | 96.5 | 99.7 |
Mar-24 | 98.3 | 97.8 | 99.6 |
Feb-24 | 98.5 | 98.0 | 99.6 |
Jan-24 | 98.4 | 98.0 | 99.6 |
Dec-23 | 98.7 | 98.3 | 99.6 |
Nov-23 | 98.6 | 98.2 | 99.6 |
Oct-23 | 98.7 | 98.3 | 99.6 |
Sep-23 | 98.2 | 97.6 | 99.6 |
Aug-23 | 98.3 | 97.7 | 99.6 |
Jul-23 | 97.9 | 97.3 | 99.6 |
Jun-23 | 98.1 | 97.6 | 99.6 |
May-23 | 97.6 | 97.0 | 99.3 |
Apr-23 | 97.5 | 96.8 | 99.5 |
Mar-23 | 97.4 | 96.6 | 99.5 |
Feb-23 | 97.5 | 96.7 | 99.5 |
Jan-23 | 97.3 | 96.4 | 99.5 |
Dec-22 | 97.6 | 96.7 | 99.7 |
Nov-22 | 96.6 | 95.4 | 99.7 |
Oct-22 | 96.5 | 95.2 | 99.7 |
Sep-22 | 96.6 | 95.3 | 99.7 |
Aug-22 | 97.5 | 96.5 | 99.7 |
Jul-22 | 97.3 | 96.2 | 99.7 |
Jun-22 | 97.5 | 96.6 | 99.7 |
May-22 | 97.5 | 96.5 | 99.8 |
Apr-22 | 97.9 | 97.1 | 99.9 |
Mar-22 | 97.8 | 96.9 | 99.9 |
Feb-22 | 98.0 | 97.3 | 99.9 |
Jan-22 | 97.8 | 96.9 | 99.9 |
Dec-21 | 97.3 | 96.4 | 99.6 |
Nov-21 | 96.4 | 95.0 | 99.5 |
Oct-21 | 96.3 | 94.9 | 99.5 |
Sep-21 | 97.0 | 95.8 | 99.4 |
Aug-21 | 97.3 | 96.3 | 99.4 |
Jul-21 | 97.3 | 96.2 | 99.7 |
Jun-21 | 98.1 | 97.3 | 99.7 |
May-21 | 97.9 | 97.5 | 98.8 |
Apr-21 | 98.0 | 97.7 | 98.8 |
Mar-21 | 97.9 | 97.6 | 98.8 |
Feb-21 | 98.2 | 97.4 | 99.9 |
Jan-21 | 99.2 | 98.8 | 99.9 |
Dec-20 | 99.3 | 99.0 | 99.9 |
Nov-20 | 99.4 | 99.1 | 99.9 |
Oct-20 | 99.3 | 99.0 | 100.0 |
Sep-20 | 99.5 | 99.2 | 100.0 |
Aug-20 | 99.4 | 99.0 | 100.0 |
Jul-20 | 99.4 | 99.2 | 100.0 |
Jun-20 | 99.7 | 99.5 | 100.0 |
May-20 | 99.8 | 99.6 | 100.0 |
Apr-20 | 99.7 | 99.5 | 100.0 |
Mar-20 | 99.6 | 99.4 | 100.0 |
Feb-20 | 99.5 | 99.3 | 100.0 |
Jan-20 | 99.4 | 99.2 | 100.0 |
Dec-19 | 99.6 | 99.4 | 100.0 |
Nov-19 | 99.5 | 99.2 | 100.0 |
Oct-19 | 99.3 | 98.9 | 100.0 |
Sep-19 | 99.5 | 99.3 | 99.9 |
Aug-19 | 99.5 | 99.3 | 100.0 |
Jul-19 | 99.5 | 99.3 | 100.0 |
Jun-19 | 98.6 | 98.0 | 99.8 |
May-19 | 98.7 | 98.1 | 99.8 |
Apr-19 | 99.6 | 99.5 | 99.8 |
Mar-19 | 99.6 | 99.5 | 99.8 |
Feb-19 | 99.6 | 99.3 | 100.0 |
Jan-19 | 99.0 | 98.5 | 100.0 |
Dec-18 | 99.2 | 98.9 | 99.7 |
Nov-18 | 99.2 | 98.9 | 99.7 |
Oct-18 | 99.2 | 98.7 | 100.0 |
Sep-18 | 99.1 | 98.7 | 100.0 |
Aug-18 | 99.2 | 98.8 | 100.0 |
Jul-18 | 99.1 | 98.7 | 100.0 |
Jun-18 | 98.8 | 98.7 | 99.0 |
May-18 | 98.5 | 98.2 | 99.0 |
Apr-18 | 97.6 | 97.0 | 98.7 |
Mar-18 | 97.9 | 96.9 | 99.9 |
Feb-18 | 98.1 | 97.2 | 99.8 |
Jan-18 | 98.3 | 97.5 | 99.8 |
Dec-17 | 98.5 | 97.9 | 99.8 |
Nov-17 | 98.5 | 98.0 | 99.6 |
Oct-17 | 98.3 | 97.8 | 99.5 |
Sep-17 | 98.4 | 97.7 | 99.7 |
Aug-17 | 98.5 | 97.8 | 99.8 |
Jul-17 | 98.4 | 97.7 | 99.8 |
Jun-17 | 98.0 | 97.1 | 99.9 |
May-17 | 98.8 | 98.2 | 99.9 |
Apr-17 | 98.6 | 98.0 | 99.9 |
Mar-17 | 98.6 | 97.9 | 100.0 |
Feb-17 | 98.5 | 97.8 | 100.0 |
Jan-17 | 98.5 | 97.7 | 100.0 |
Dec-16 | 98.6 | 97.9 | 100.0 |
Nov-16 | 98.6 | 98.0 | 100.0 |
Oct-16 | 98.3 | 97.4 | 100.0 |
Sep-16 | 98.1 | 97.3 | 99.9 |
Aug-16 | 98.1 | 97.2 | 99.9 |
Jul-16 | 98.0 | 97.1 | 99.9 |
Jun-16 | 98.1 | 97.1 | 99.9 |
May-16 | 98.5 | 97.8 | 99.9 |
Apr-16 | 98.4 | 97.7 | 99.9 |
Mar-16 | 98.1 | 97.2 | 99.9 |
Feb-16 | 97.0 | 95.6 | 99.9 |
Jan-16 | 96.7 | 95.1 | 99.9 |
Dec-15 | 97.4 | 96.1 | 99.9 |
Nov-15 | 97.6 | 96.4 | 99.9 |
Oct-15 | 97.6 | 96.4 | 99.9 |
Sep-15 | 97.4 | 96.1 | 100.0 |
Aug-15 | 97.0 | 95.6 | 100.0 |
Jul-15 | 97.3 | 96.0 | 100.0 |
Jun-15 | 96.7 | 95.1 | 99.9 |
May-15 | 97.2 | 95.8 | 99.9 |
Apr-15 | 97.9 | 97.2 | 99.8 |
Mar-15 | 97.9 | 97.0 | 99.8 |
Feb-15 | 97.4 | 96.2 | 99.8 |
Jan-15 | 97.4 | 96.1 | 99.8 |
Dec-14 | 97.0 | 95.6 | 99.6 |
Nov-14 | 96.8 | 95.3 | 99.7 |
Oct-14 | 97.0 | 95.6 | 99.7 |
Sep-14 | 97.1 | 95.9 | 99.6 |
Aug-14 | 97.2 | 96.0 | 99.6 |
Jul-14 | 97.8 | 96.9 | 99.6 |
Jun-14 | 97.8 | 96.9 | 99.6 |
May-14 | 97.2 | 96.0 | 99.6 |
Apr-14 | 97.2 | 95.9 | 99.6 |
Mar-14 | 96.9 | 95.4 | 99.7 |
Feb-14 | 96.6 | 95.0 | 99.7 |
Jan-14 | 96.4 | 94.7 | 99.6 |
Dec-13 | 96.5 | 94.8 | 99.7 |
Nov-13 | 96.7 | 95.2 | 99.7 |
Oct-13 | 96.9 | 95.4 | 99.7 |
Sep-13 | 96.8 | 95.3 | 99.7 |
Aug-13 | 96.7 | 95.1 | 99.6 |
Jul-13 | 97.5 | 96.4 | 99.7 |
Jun-13 | 96.9 | 95.4 | 99.8 |
May-13 | 96.4 | 94.5 | 99.8 |
Apr-13 | 95.5 | 93.2 | 99.8 |
Mar-13 | 95.1 | 92.5 | 99.8 |
Feb-13 | 94.9 | 92.2 | 99.8 |
Jan-13 | 95.0 | 92.3 | 99.8 |
Dec-12 | 94.9 | 92.2 | 99.8 |
Nov-12 | 94.3 | 91.2 | 99.8 |
Oct-12 | 94.7 | 91.9 | 99.8 |
Sep-12 | 94.2 | 91.2 | 99.8 |
Aug-12 | 94.3 | 91.2 | 99.7 |
Jul-12 | 93.9 | 90.5 | 99.7 |
Jun-12 | 94.1 | 90.7 | 99.8 |
May-12 | 94.3 | 91.1 | 99.8 |
Apr-12 | 94.9 | 92.1 | 99.8 |
Mar-12 | 94.9 | 92.0 | 99.8 |
Feb-12 | 95.3 | 92.6 | 99.8 |
Jan-12 | 95.4 | 92.7 | 99.8 |
Dec-11 | 95.6 | 93.1 | 99.8 |
Nov-11 | 94.5 | 91.4 | 99.8 |
Oct-11 | 95.0 | 92.1 | 99.8 |
Sep-11 | 94.9 | 91.9 | 99.8 |
Aug-11 | 94.9 | 91.9 | 99.8 |
Jul-11 | 94.8 | 91.8 | 99.8 |
Jun-11 | 94.7 | 91.5 | 99.8 |
May-11 | 93.7 | 89.9 | 99.8 |
Apr-11 | 94.0 | 90.4 | 99.8 |
Mar-11 | 93.9 | 90.2 | 99.9 |
Feb-11 | 93.7 | 89.9 | 99.9 |
Jan-11 | 94.1 | 90.6 | 99.9 |
Dec-10 | 93.5 | 89.6 | 99.9 |
Nov-10 | 93.2 | 89.0 | 99.9 |
Oct-10 | 92.7 | 88.3 | 99.7 |
Sep-10 | 91.7 | 86.6 | 99.7 |
Aug-10 | 95.2 | 92.3 | 99.9 |
Jul-10 | 95.0 | 92.0 | 99.9 |
Jun-10 | 95.5 | 92.7 | 99.9 |
May-10 | 95.9 | 93.4 | 99.9 |
Apr-10 | 96.4 | 94.0 | 99.9 |
Mar-10 | 96.4 | 94.0 | 99.9 |
Feb-10 | 96.3 | 94.0 | 99.9 |
Jan-10 | 96.3 | 93.9 | 99.9 |
Dec-09 | 96.4 | 94.0 | 99.9 |
Nov-09 | 96.3 | 93.9 | 99.9 |
Oct-09 | 96.4 | 94.0 | 99.9 |
Sep-09 | 96.6 | 94.4 | 99.8 |
Aug-09 | 96.1 | 93.6 | 99.8 |
Jul-09 | 96.4 | 94.1 | 99.8 |
Jun-09 | 96.8 | 94.7 | 99.8 |
May-09 | 95.8 | 94.6 | 97.3 |
Apr-09 | 96.2 | 95.4 | 97.3 |
Mar-09 | 96.2 | 95.4 | 97.3 |
Feb-09 | 96.1 | 95.3 | 97.3 |
Jan-09 | 96.2 | 95.3 | 97.4 |
Dec-08 | 96.4 | 95.6 | 97.4 |
Nov-08 | 96.8 | 96.3 | 97.4 |
Oct-08 | 97.2 | 97.1 | 97.3 |
Sep-08 | 97.0 | 96.8 | 97.3 |
Aug-08 | 97.4 | 97.4 | 97.3 |
Jul-08 | 97.5 | 97.6 | 97.3 |
Jun-08 | 97.5 | 97.6 | 97.3 |
May-08 | 97.6 | 97.9 | 97.3 |
Apr-08 | 97.8 | 98.0 | 97.4 |
Mar-08 | 97.6 | 97.8 | 97.4 |
Feb-08 | 98.8 | 97.9 | 99.9 |
Jan-08 | 98.5 | 97.4 | 99.9 |
Dec-07 | 98.4 | 97.3 | 99.8 |
Nov-07 | 98.4 | 97.4 | 99.8 |
Oct-07 | 98.4 | 97.4 | 99.8 |
Sep-07 | 99.0 | 98.4 | 99.8 |
Aug-07 | 99.0 | 98.3 | 99.8 |
Jul-07 | 99.0 | 98.4 | 99.8 |
Jun-07 | 99.0 | 98.3 | 99.8 |
May-07 | 98.9 | 98.2 | 99.8 |
Apr-07 | 99.3 | 98.8 | 99.8 |
Mar-07 | 99.1 | 98.5 | 99.9 |
Feb-07 | 98.9 | 98.1 | 100.0 |
Jan-07 | 98.7 | 97.8 | 100.0 |
Dec-06 | 98.6 | 97.6 | 100.0 |
Nov-06 | 98.4 | 95.9 | 100.0 |
Oct-06 | 98.3 | 97.1 | 100.0 |
Sep-06 | 98.3 | 97.0 | 100.0 |
Aug-06 | 98.0 | 96.8 | 100.0 |
Jul-06 | 98.0 | 96.8 | 100.0 |
Jun-06 | 98.0 | 96.8 | 100.0 |
May-06 | 97.9 | 96.7 | 100.0 |
Apr-06 | 98.2 | 97.1 | 100.0 |
Mar-06 | 97.8 | 96.5 | 100.0 |
Feb-06 | 97.2 | 95.7 | 100.0 |
Jan-06 | 97.2 | 95.5 | 100.0 |
Dec-05 | 97.2 | 95.5 | 100.0 |
Nov-05 | 96.4 | 94.3 | 100.0 |
Oct-05 | 95.8 | 93.5 | 100.0 |
Sep-05 | 96.1 | 94.0 | 99.9 |
Aug-05 | 95.7 | 94.2 | 99.6 |
Jul-05 | 95.8 | 94.2 | 100.0 |
Jun-05 | 95.4 | 93.7 | 100.0 |
May-05 | 94.8 | 92.9 | 100.0 |
Apr-05 | 94.9 | 93.1 | 100.0 |
Mar-05 | 95.3 | 93.6 | 100.0 |
Feb-05 | 94.3 | 92.4 | 100.0 |
Jan-05 | 94.5 | 92.7 | 100.0 |
Dec-04 | 95.1 | 93.5 | 100.0 |
Nov-04 | 94.8 | 93.1 | 100.0 |
Oct-04 | 94.8 | 93.0 | 100.0 |
Sep-04 | 93.9 | 91.9 | 100.0 |
Aug-04 | 93.3 | 91.1 | 100.0 |
Jul-04 | 93.7 | 91.5 | 100.0 |
Jun-04 | 93.2 | 90.7 | 100.0 |
May-04 | 92.8 | 90.1 | 100.0 |
Apr-04 | 93.3 | 90.8 | 100.0 |
Mar-04 | 93.7 | 91.3 | 100.0 |
Feb-04 | 93.4 | 90.8 | 100.0 |
Jan-04 | 92.4 | 89.0 | 100.0 |
Dec-03 | 92.7 | 89.5 | 100.0 |
Nov-03 | 92.4 | 89.1 | 100.0 |
Oct-03 | 92.4 | 89.0 | 100.0 |
Sep-03 | 92.0 | 88.3 | 100.0 |
Aug-03 | 92.3 | 88.8 | 100.0 |
Jul-03 | 93.5 | 90.5 | 100.0 |
Jun-03 | 93.5 | 90.8 | 100.0 |
May-03 | 93.8 | 91.6 | 100.0 |
Apr-03 | 94.5 | 92.9 | 100.0 |
Mar-03 | 94.2 | 92.6 | 100.0 |
Feb-03 | 93.3 | 91.2 | 100.0 |
Jan-03 | 93.4 | 91.3 | 100.0 |
Dec-02 | 93.4 | 91.3 | 100.0 |
Nov-02 | 93.5 | 91.4 | 100.0 |
Oct-02 | 93.9 | 91.9 | 100.0 |
Sep-02 | 94.1 | 92.2 | 100.0 |
Aug-02 | 94.4 | 92.5 | 100.0 |
Jul-02 | 94.5 | 92.7 | 100.0 |
Jun-02 | 94.1 | 92.2 | 100.0 |
- The occupancy rates are rounded to the first decimal place.
as of June 30, 2024
Period-average Occupancy Rate
(%)
Average Occupancy Rate DataXLS30.1KB
- The occupancy rates are rounded to the first decimal place.
- Period-end occupancy rate = Leased space/Leasable space
- Period-average occupancy rate = period average of (Total leased space / total leasable space) at end of each month
All properties(%) | Office(%) | Retail etc.(%) | |
---|---|---|---|
45th Period | 97.8 | 97.1 | 99.7 |
44th Period | 98.4 | 97.9 | 99.6 |
43rd Period | 97.6 | 96.9 | 99.5 |
42nd Period | 97.0 | 95.9 | 99.7 |
41st Period | 97.8 | 96.9 | 99.9 |
40th Period | 96.9 | 95.8 | 99.5 |
39th Period | 98.2 | 97.7 | 99.3 |
38th Period | 99.4 | 99.1 | 100.0 |
37th Period | 99.6 | 99.4 | 100.0 |
36th Period | 99.5 | 99.2 | 100.0 |
35th Period | 99.2 | 98.8 | 99.9 |
34th Period | 99.2 | 98.8 | 99.9 |
33rd Period | 98.2 | 97.6 | 99.4 |
32nd Period | 98.4 | 97.8 | 99.7 |
31st Period | 98.5 | 97.8 | 100.0 |
30th Period | 98.3 | 97.5 | 100.0 |
29th Period | 97.8 | 96.8 | 99.9 |
28th Period | 97.4 | 96.1 | 100.0 |
27th Period | 97.5 | 96.2 | 99.8 |
26th Period | 97.2 | 95.9 | 99.6 |
25th Period | 97.0 | 95.7 | 99.6 |
24th Period | 96.9 | 95.4 | 99.7 |
23rd Period | 95.6 | 93.4 | 99.8 |
22nd Period | 94.4 | 91.4 | 99.8 |
21st Period | 94.8 | 91.9 | 99.8 |
20th Period | 95.0 | 92.0 | 99.8 |
19th Period | 94.0 | 90.4 | 99.9 |
18th Period | 93.6 | 89.6 | 99.8 |
17th Period | 96.1 | 93.7 | 99.9 |
16th Period | 96.4 | 94.0 | 99.9 |
15th Period | 96.2 | 95.1 | 97.7 |
14th Period | 97.1 | 96.8 | 97.3 |
13th Period | 98.0 | 97.8 | 98.2 |
12th Period | 98.7 | 97.9 | 99.8 |
11th Period | 99.0 | 98.3 | 99.9 |
10th Period | 98.1 | 96.9 | 100.0 |
9th Period | 97.7 | 96.4 | 100.0 |
8th Period | 96.2 | 94.3 | 99.9 |
7th Period | 94.9 | 93.1 | 100.0 |
6th Period | 94.3 | 92.4 | 100.0 |
5th Period | 93.1 | 90.5 | 100.0 |
4th Period | 92.6 | 89.2 | 100.0 |
3rd Period | 93.8 | 91.7 | 100.0 |
2nd Period | 94.0 | 92.0 | 100.0 |
1st Period | 95.2 | 92.9 | 100.0 |
- The occupancy rates are rounded to the first decimal place.
- Period-end occupancy rate = Leased space/Leasable space
- Period-average occupancy rate = period average of (Total leased space / total leasable space) at end of each month